sis v0.6.7 current series
Collection dates 20 Jul to 11 Oct 2026. Scanned with sis v0.6.7 only.
- Windows programs
- Linux programs
- macOS programs
- PDF files
- Office documents
- Scripts
- Archives
- Other
Week of 5 Oct 2026, 75 files scanned. Windows programs 14.7%, Linux programs 8.0%, macOS programs 14.7%, PDF files 9.3%, Office documents 10.7%, Scripts 20.0%, Archives 9.3%, Other 13.3%.
Show these values as a table
| Period | Files scanned | Windows programs | Linux programs | macOS programs | PDF files | Office documents | Scripts | Archives | Other |
|---|---|---|---|---|---|---|---|---|---|
| Week of 20 Jul 2026 | 83 | 12.0% | 12.0% | 13.3% | 12.0% | 15.7% | 8.4% | 13.3% | 13.3% |
| Week of 27 Jul 2026 | 79 | 13.9% | 11.4% | 8.9% | 7.6% | 7.6% | 17.7% | 13.9% | 19.0% |
| Week of 3 Aug 2026 | 74 | 4.1% | 13.5% | 12.2% | 16.2% | 9.5% | 10.8% | 24.3% | 9.5% |
| Week of 10 Aug 2026 | 70 | 15.7% | 11.4% | 11.4% | 11.4% | 10.0% | 12.9% | 15.7% | 11.4% |
| Week of 17 Aug 2026 | 65 | 12.3% | 9.2% | 15.4% | 10.8% | 21.5% | 10.8% | 10.8% | 9.2% |
| Week of 24 Aug 2026 | 76 | 11.8% | 15.8% | 10.5% | 9.2% | 17.1% | 9.2% | 11.8% | 14.5% |
| Week of 31 Aug 2026 | 76 | 10.5% | 19.7% | 14.5% | 11.8% | 7.9% | 14.5% | 9.2% | 11.8% |
| Week of 7 Sep 2026 | 69 | 14.5% | 8.7% | 8.7% | 7.2% | 15.9% | 20.3% | 11.6% | 13.0% |
| Week of 14 Sep 2026 | 74 | 13.5% | 10.8% | 13.5% | 16.2% | 13.5% | 10.8% | 6.8% | 14.9% |
| Week of 21 Sep 2026 | 85 | 20.0% | 14.1% | 8.2% | 5.9% | 17.6% | 14.1% | 10.6% | 9.4% |
| Week of 28 Sep 2026 | 79 | 11.4% | 7.6% | 19.0% | 15.2% | 10.1% | 11.4% | 13.9% | 11.4% |
| Week of 5 Oct 2026 | 75 | 14.7% | 8.0% | 14.7% | 9.3% | 10.7% | 20.0% | 9.3% | 13.3% |
Week of 5 Oct 2026: flagged 74.7% (56 of 75), 7 days with data.
Show these values as a table
| Period | Share flagged | Files scanned |
|---|---|---|
| Week of 20 Jul 2026 | 73.5% | 83 |
| Week of 27 Jul 2026 | 83.5% | 79 |
| Week of 3 Aug 2026 | 77.0% | 74 |
| Week of 10 Aug 2026 | 72.9% | 70 |
| Week of 17 Aug 2026 | 69.2% | 65 |
| Week of 24 Aug 2026 | 69.7% | 76 |
| Week of 31 Aug 2026 | 73.7% | 76 |
| Week of 7 Sep 2026 | 75.4% | 69 |
| Week of 14 Sep 2026 | 75.7% | 74 |
| Week of 21 Sep 2026 | 74.1% | 85 |
| Week of 28 Sep 2026 | 73.4% | 79 |
| Week of 5 Oct 2026 | 74.7% | 75 |
Week of 5 Oct 2026: incomplete 6.7% (5 of 75).
Show these values as a table
| Period | Share incomplete | Files scanned |
|---|---|---|
| Week of 20 Jul 2026 | 1.2% | 83 |
| Week of 27 Jul 2026 | 7.6% | 79 |
| Week of 3 Aug 2026 | 2.7% | 74 |
| Week of 10 Aug 2026 | 5.7% | 70 |
| Week of 17 Aug 2026 | 10.8% | 65 |
| Week of 24 Aug 2026 | 11.8% | 76 |
| Week of 31 Aug 2026 | 2.6% | 76 |
| Week of 7 Sep 2026 | 4.3% | 69 |
| Week of 14 Sep 2026 | 8.1% | 74 |
| Week of 21 Sep 2026 | 9.4% | 85 |
| Week of 28 Sep 2026 | 15.2% | 79 |
| Week of 5 Oct 2026 | 6.7% | 75 |
- Category 01
- Category 02
- Category 03
Week of 5 Oct 2026. Category 01 29.3%, Category 02 18.7%, Category 03 13.3%.
Show these values as a table
| Period | Category 01 | Category 02 | Category 03 |
|---|---|---|---|
| Week of 20 Jul 2026 | 37.3% | 33.7% | 0.0% |
| Week of 27 Jul 2026 | 30.4% | 24.1% | 0.0% |
| Week of 3 Aug 2026 | 21.6% | 35.1% | 0.0% |
| Week of 10 Aug 2026 | 22.9% | 28.6% | 0.0% |
| Week of 17 Aug 2026 | 36.9% | 23.1% | 0.0% |
| Week of 24 Aug 2026 | 25.0% | 34.2% | 0.0% |
| Week of 31 Aug 2026 | 31.6% | 34.2% | 0.0% |
| Week of 7 Sep 2026 | 14.5% | 20.3% | 14.5% |
| Week of 14 Sep 2026 | 17.6% | 14.9% | 17.6% |
| Week of 21 Sep 2026 | 22.4% | 14.1% | 23.5% |
| Week of 28 Sep 2026 | 21.5% | 12.7% | 19.0% |
| Week of 5 Oct 2026 | 29.3% | 18.7% | 13.3% |
Week of 5 Oct 2026: novelty 0.0% (0 of 75).
Show these values as a table
| Period | Novelty |
|---|---|
| Week of 20 Jul 2026 | not measurable |
| Week of 27 Jul 2026 | not measurable |
| Week of 3 Aug 2026 | not measurable |
| Week of 10 Aug 2026 | not measurable |
| Week of 17 Aug 2026 | 0.0% |
| Week of 24 Aug 2026 | 0.0% |
| Week of 31 Aug 2026 | 0.0% |
| Week of 7 Sep 2026 | 5.8% |
| Week of 14 Sep 2026 | 0.0% |
| Week of 21 Sep 2026 | 0.0% |
| Week of 28 Sep 2026 | 0.0% |
| Week of 5 Oct 2026 | 0.0% |